Spark Plugs NGK BRK5E-11 (Set of 4 Spark Plugs)

Spark Plugs NGK BRK5E-11 (Set of 4 Spark Plugs)

Spark Plugs NGK BPR6EFS-15 (Set of 6 Spark Plugs)

• Set of 6 BPR6EFS-15 spark plugs.
• Only $3.66 per plug!
• Suitable for a wide range of models, refer to the list below to see if your car suits!
$24.15
SKU
AUTOPLUGBPR6EFS-15
Spark Plugs NGK BPR6EFS-15 (Set of 6 Spark Plugs)

You pay only $3.66 per plug!!
Suitable for the following models:
• HOLDEN Caprice VR 03/94 - 08/94 3.8L MPFI, V6, OHV, 130kW, 298Nm
• HOLDEN Caprice VRII 09/94 - 04/95 3.8L MPFI, V6, OHV, 130kW, 298Nm
• HOLDEN Caprice VS 04/95 - 09/96 3.8L MPFI, V6, OHV, 147kW, 304Nm
• HOLDEN Caprice VSII 10/96 - 05/98 3.8L MPFI, V6, OHV, 147kW, 304Nm
• HOLDEN Caprice VSIII 06/98 - 06/99 3.8L MPFI, V6, OHV, 147kW, 304Nm
• HOLDEN Caprice WH 06/99 - 10/00 3.8L MPFI, V6, OHV, 147kW, 304Nm
• HOLDEN Caprice WH 10/00 - 08/01 3.8L MPFI, V6, OHV, 152kW, 305Nm
• HOLDEN Caprice WHII 08/01 - 04/03 3.8L MPFI, V6, OHV, 152kW, 305Nm
• HOLDEN Caprice WK 05/03 - 07/04 3.8L MPFI, V6, OHV, 152kW, 305Nm
• HOLDEN Commodore VG Utility 08/90 - 12/91 3.8L V6
• HOLDEN Commodore VP 10/91 - 07/93 3.8L V6
• HOLDEN Commodore VP Utility 01/92 - 07/93 3.8L V6
• HOLDEN Commodore VR 07/93 - 04/95 3.8L V6
• HOLDEN Commodore VR Utility 07/93 - 04/95 3.8L V6
• HOLDEN Commodore VS 04/95 - 08/97 3.8L V6
• HOLDEN Commodore VS Utility 04/95 - 12/00 3.8L V6
• HOLDEN Commodore VT 09/97 - 10/00 3.8L V6
• HOLDEN Commodore VU Utility 12/00 - 08/01 3.8L V6
• HOLDEN Commodore VUII Utility 08/01 - 09/02 3.8L V6
• HOLDEN Commodore VX 10/00 - 08/01 3.8L V6HOLDEN Commodore VXII 08/01 - 09/02 3.8L V6
• HOLDEN Commodore VY 10/02 - 07/03 3.8L V6
• HOLDEN Commodore VY Utility 10/02 - 07/03 3.8L V6
• HOLDEN Commodore VYII 08/03 - 07/04 3.8L V6
• HOLDEN Commodore VYII Utility 08/03 - 07/04 3.8L V6
• HOLDEN Crewman VYII 09/03 - 07/04 3.8L V6 VA
• HOLDEN Monaro 12/01 - 09/04 3.8L 6 Cyl VH
• HOLDEN One-Tonner 05/03 - 08/04 3.8L V6 VA
• HOLDEN Statesman VQ Series II 10/91 - 02/94 3.8L 6 Cyl.
• HOLDEN Statesman VR 03/94 - 04/95 3.8L V6
• HOLDEN Statesman VS 04/95 - 06/99 3.8L V6
• HOLDEN Statesman WH 04/95 - 04/03 3.8L 6 Cyl.
• HOLDEN Statesman WK 05/03 - 07/04 3.8L 6 Cyl.
• HSV Commodore VN 10/88 - 09/91 3.8L V6, 125kW, 292Nm
• HSV Commodore VP 02/92 - 06/92 3.8L V6, 125kW, 292Nm
• HSV Commodore VPII 07/92 - 06/93 3.8L V6, 125kW, 292Nm
• HSV Sport VP 10/91 - 07/93 3.8L V6, 127kW, 293Nm
• TOYOTA Lexen 11/91 - 08/93 3.8L